Swing extension booms are designed to enlarge the area of reach of self supporting arms and vehicle exhaust equipment such as hose reels and hoses. Extension booms aid in reaching points which are distant from wall or other mounting areas. Extension booms can also be used to support items such as feeders or to undersling hoses or cables. The swivel section of the extension boom is made of rolled steel pipe which is capped at the bottom. The top of the pipe is adapted to accept a fan or flanged duct connection. The extension beams are manufactured of heavy gauge square steel tubing with bearing swivel. The spiral ducting mounted along the beam has diameter of 160mm (6") or 200mm (8"). Standard units are supplied with brackets for mounting fume arms. Double pivot type extension booms are divided by a centre bearing hinge which allows the user to reach back under the extension boom.
Boom's elements overview:

Pivoting Extension Booms
Technical Data - Airflow Diagrams
Airflow diagram (metric)

Airflow diagram (imperial)

Pivoting Extension Booms
Technical Data - General Dimensions

| Extension Boom Model | R1 | R2 | Total | Weight Q1 [lb]/[kg | Ducting diameter [in.]/[mm] |
|---|---|---|---|---|---|
| 52160 | 6 / 1.9 | - | 6 / 1.9 | 124 / 58 | 6 / 152 |
| 53160 | 9.3 / 2.9 | - | 9.3 / 2.9 | 139 / 66 | 6 / 152 |
| 54160 | 12.6 / 3.8 | - | 12.6 / 3.8 | 154 / 74 | 6 / 152 |
| 55160 | 15.3 / 4.8 | - | 15.3 / 4.8 | 170 / 82 | 6 / 152 |
| 56160 | 18.6 / 5.8 | - | 18.6 / 5.8 | 188 / 91 | 6 / 152 |
| 51216 | 5.9 / 2.0 | 3.6 / 1.1 | 9.5 / 3.1 | 161 / 74 | 6 / 152 |
| 51316 | 9.8 / 3.0 | 3.6 / 1.1 | 13.4 / 4.1 | 177 / 82 | 6 / 152 |
| 51416 | 12.5 / 3.8 | 3.6 / 1.1 | 16.1 / 4.9 | 194 / 91 | 6 / 152 |
| 52216 | 5.9 / 2.0 | 5.9 / 1.8 | 11.8 / 3.8 | 172 / 79 | 6 / 152 |
| 52316 | 9.8 / 3.0 | 5.9 / 1.8 | 15.7 / 4.8 | 188 / 87 | 6 / 152 |
| 52416 | 12.5 / 3.8 | 5.9 / 1.8 | 18.4 / 5.6 | 207 / 97 | 6 / 152 |
| 52200 | 6.9 / 2.1 | - | 6.9 / 2.1 | 227 / 104 | 8 / 200 |
| 53200 | 9.5 / 2.9 | - | 9.5 / 2.9 | 247 / 111 | 8 / 200 |
| 54200 | 12.5 / 3.8 | - | 12.5 / 3.8 | 269 / 126 | 8 / 200 |
| 55200 | 16.1 / 4.9 | - | 16.1 / 4.9 | 294 / 135 | 8 / 200 |
| 56200 | 19.4 / 5.9 | - | 19.4 / 5.9 | 318 / 150 | 8 / 200 |
| 51220 | 5.9 / 1.9 | 3.6 / 1.1 | 9.5 / 3.0 | 272 / 125 | 8 / 200 |
| 51320 | 9.4 / 2.9 | 3.6 / 1.1 | 13.0 / 4.0 | 291 / 140 | 8 / 200 |
| 51420 | 12.7 / 3.9 | 3.6 / 1.1 | 16.3 / 5.0 | 316 / 147 | 8 / 200 |
| 52220 | 5.9 / 1.9 | 5.6 / 1.8 | 11.5 / 3.7 | 289 / 133 | 8 / 200 |
| 52320 | 9.4 / 2.9 | 5.6 / 1.8 | 15.0 / 4.7 | 309 / 138 | 8 / 200 |
| 52420 | 12.7 / 3.9 | 5.6 / 1.8 | 18.3 / 5.7 | 333 / 155 | 8 / 200 |
| Minimum mounting heigth: 2,4 meter / 7.8 feet Net capacity: 50 kg / 110 lbs | |||||
Pivoting Extension Booms
Technical Data - Connection Dimensions

160/6" diameter models [mm]/[in.]:
| n | M* | D | D1 | D2 | B | H | L1 | L2 |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 7/.31 | 163/6.42 | 195/7.56 | 180/7.09 | 558/21.97 | 300/11.81 | 150/6.06 |
| * M - metric thread |
200/8" diameter models [mm]/[in.]:
| n | M* | D | D1 | D2 | B | H | L1 | L2 |
|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 9/.35 | 202/7.95 | 246/9.68 | 250/9.84 | 860/33.86 | 300/11.81 | 188/7.38 |
| * M - metric thread |
Pivoting Extension Booms
Technical Data - Booms and Arms
Working Ranges

| Extension boom type | R1[feet]/[m] | R2[feet]/[m] | Rmax*[feet]/[m] |
|---|---|---|---|
| 52160 | 6 / 1.9 | - | up to 13ft / 4m |
| 53160 | 9.3 / 2.9 | - | up to 13ft / 4m |
| 54160 | 12.6 / 3.8 | - | up to 13ft / 4m |
| 55160 | 15.3 / 4.8 | - | up to 13ft / 4m |
| 56160 | 18.6 / 5.8 | - | up to 13ft / 4m |
| 51216 | 5.9 / 2.0 | 3.6 / 1.1 | up to 10ft / 3m |
| 51316 | 9.8 / 3.0 | 3.6 / 1.1 | up to 10ft / 3m |
| 51416 | 12.5 / 3.8 | 3.6 / 1.1 | up to 10ft / 3m |
| 52216 | 5.9 / 2.0 | 5.9 / 1.8 | up to 10ft / 3m |
| 52316 | 9.8 / 3.0 | 5.9 / 1.8 | up to 10ft / 3m |
| 52416 | 12.5 / 3.8 | 5.9 / 1.8 | up to 10ft / 3m |
| 52200 | 6.9 / 2.1 | 5.9 / 1.8 | up to 13ft / 4m |
| 52200 | 6.9 / 2.1 | - | up to 13ft / 4m |
| 53200 | 9.5 / 2.9 | - | up to 13ft / 4m |
| 54200 | 12.5 / 3.8 | - | up to 13ft / 4m |
| 55200 | 16.1 / 4.9 | - | up to 13ft / 4m |
| 56200 | 19.4 / 5.9 | - | up to 13ft / 4m |
| 51220 | 5.9 / 1.9 | 3.6 / 1.1 | up to 10ft / 3m |
| 51320 | 9.4 / 2.9 | 3.6 / 1.1 | up to 10ft / 3m |
| 51420 | 12.7 / 3.9 | 3.6 / 1.1 | up to 10ft / 3m |
| 52220 | 5.9 / 1.9 | 3.6 / 1.1 | up to 10ft / 3m |
| 52320 | 9.4 / 2.9 | 3.6 / 1.1 | up to 10ft / 3m |
| 52420 | 12.7 / 3.9 | 3.6 / 1.1 | up to 10ft / 3m |
| * Rmax depends on used arm version Minimum mounting height: 2,4 meters / 7.8 feet Single arm boom can be equipped with arm of length up to 4M. Double pivot booms can be equipped with arms up to 3M only. | |||
* Eurofilter Asia Pacific supplies Oskar Air Products.