|
Eurofilter Asia Pacific offers a wide range of fume arms familly. The Standard table below shows a full list of offered models. There are two basic versions of FumEz arm - hanging or portable/standing mount. | |
|
|
|
|
|
|
|
|
FumEz Selfsupporting Arms
Technical Data
Standard Models Overview
| Model | Arm reach [m] / [feet] | Arm diameter [mm] / [in.] | Available hood diameters [mm] / [in.] |
|---|---|---|---|
| 7510 | 1,0 / 3 | 76 / 3 | 160 / 6 |
| 7515 | 1,5 / 5 | 76 / 3 | 6 / 160 |
| 1015 | 1,5 / 5 | 100 / 4 | 200 / 8 |
| 1020 | 2,0 / 7 | 100 / 4 | 200 / 8 |
| 1025 | 2,5 / 8 | 100 / 4 | 200 / 8 |
| 1220 | 2,0 / 7 | 125 / 5 | 250 (315) / 10 (12) |
| 1225 | 2,5 / 8 | 125 / 5 | 250 (315) / 10 (12) |
| 1230 | 3,0 / 10 | 125 / 5 | 250 (315) / 10 (12) |
| 1620 | 2,0 / 7 | 160 / 6 | 315 (350) / 12 (14) |
| 1630 | 3,0 / 10 | 160 / 6 | 315 (350) / 12 (14) |
| 1640 | 4,0 / 14 | 160 / 6 | 315 (350) / 12 (14) |
| 2020 | 2,0 / 7 | 200 / 8 | 350 (500) / 14 (20) |
| 2030 | 3,0 / 10 | 200 / 8 | 350 (500) / 14 (20) |
| 2040 | 4,0 / 14 | 200 / 8 | 350 (500) / 14 (20) |
| Add prefix S to above to order or specify stainless steel arms. Add suffix P to above to order or specify standing flange mounted arms. |
|||
Airflow diagram (metric)

| Recommended airflow: | |
|---|---|
| Arm diameter | Airflow [m³/h] |
| 75 mm | 110 - 160 |
| 100 mm | 155 - 305 |
| 125 mm | 290 - 760 |
| 160 mm | 680 - 1355 |
| 200 mm | 1325 - 1865 |
Airflow diagram (imperial)

| Recommended airflow: | |
|---|---|
| Arm diameter | Airflow [cfm] |
| 75 mm | 65 - 95 |
| 100 mm | 90 - 180 |
| 125 mm | 170 - 450 |
| 160 mm | 400 - 800 |
| 200 mm | 780 - 1100 |
FumEz Self-Supporting Arms
Technical Data - Mounting flange

Dimensions table (metric)
| Arm diam. | n | d [mm] | D1 [mm] | D2 [mm] | D3 [mm] | h [mm] |
|---|---|---|---|---|---|---|
| 75 | 4 | 6.5 | 72 | 112 | 125 | 5 |
| 100 | 4 | 6.5 | 94 | 134 | 148 | 5 |
| 125 | 6 | 7 | 120 | 165 | 183 | 7 |
| 160 | 6 | 7 | 153 | 195 | 220 | 7 |
| 200 | 8 | 9 | 198 | 246 | 275 | 9 |
Dimensions table (imperial)
| Arm diam. | n | d [in.] | D1 [in.] | D2 [in.] | D3 [in.] | h [in.] |
|---|---|---|---|---|---|---|
| 3" | 4 | .26 | 2.85 | 4.41 | 4.92 | .20 |
| 4" | 4 | .26 | 3.78 | 5.28 | 5.83 | .20 |
| 5" | 6 | .28 | 4.72 | 6.49 | 7.20 | .26 |
| 6" | 6 | .28 | 6.02 | 7.68 | 8.66 | .26 |
| 8" | 8 | .35 | 7.79 | 9.68 | 10.83 | .35 |
* Eurofilter Asia Pacific supplies Oskar Air Products.